Class Hours
- Literacy/Numeracy Activity9.00am
- Lesson 19.30am – 10.15am
- Lesson 210.15am – 11.00am
- Break/Socialisation11.00am – 11.30am
- Lesson 311.30am – 12.15am
- Lesson 412.15am – 1.00pm
- Lesson 51.00pm to 1.45pm
- Lesson 61.45pm to 3pm
TIME | LESSON 1 | LESSON 2 | LESSON 3 | LESSON 4 | LESSON 5/6 |
---|---|---|---|---|---|
MONDAY | MATHS | PHILOSOPHY | ENGLISH | SCIENCE | ART |
TUESDAY | ENGLISH | RE | MATHS | SEAL | PE |
WEDNESDAY | SCIENCE | MATHS | ENGLISH | GEOGRAPHY | DT/FOOD TECHNOLOGY |
THURSDAY | PSE | ENGLISH | ASDAN | MATHS | PE |
FRIDAY | SCIENCE | MATHS | HISTORY | ENGLISH | REWARDS AFTERNOON |
The Birches School Site Timetable
DAY/TIME | LESSON 1 | LESSON 2 | LESSON 3 | LESSON 4 | LESSON 5/6 |
---|---|---|---|---|---|
MONDAY | MATHS | PHILOSOPHY/ETHICS | ENGLISH | SCIENCE | ART |
TUESDAY | ENGLISH | SCIENCE | MATHS | SEAL/LEGO THERAPY | PE |
WEDNESDAY | SCIENCE | MATHS | ENGLISH | GEOGRAPHY | PERFORMING ARTS |
THURSDAY | ENGLISH | ENGLISH | HISTORY | MATHS | FOOD TEHNOLOGY |
FRIDAY | PSE/SWIMMING | MATHS | ENGLISH | PROJECT BASED/CREATIVE CURRICULUM | PE HL & BIRCHES |
Heather Lodge School Timetable
DAY/TIME | LESSON 1 | LESSON 2 | LESSON 3 | LESSON 4 | LESSON 5/6 |
---|---|---|---|---|---|
MONDAY | MATHS | PHILOSOPHY/ETHICS | ENGLISH | SCIENCE | ART |
TUESDAY | ENGLISH | MATHS | SCIENCE | DRAMA/MUSIC | PE |
WEDNESDAY | SCIENCE | MATHS | ENGLISH | GEOGRAPHY | PERFORMING ARTS |
THURSDAY | FRENCH | HISTORY | ENGLISH | MATHS | FOOD TEHNOLOGY |
FRIDAY | PSE | MATHS | ENGLISH | PROJECT BASED/CREATIVE CURRICULUM | PE HL & BIRCHES |